| Uptime / Load | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | |
|---|---|---|---|---|---|---|---|---|
| radisso.urbanstudio.cloud | 0.11 | |||||||
| drg.de | 100% | |||||||
| roentgenkongress.de | 100% | |||||||
| RadiSSO | 100% | |||||||
| roentgenkongress-industrieportal.de | 100% | |||||||
| bdnr.de | 100% | |||||||
| forum-strahlenschutzrecht.de | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||